SuS Langscheid/Enkhausen II bringt Bruchhausen erste Niederlage bei
Der SuS Langscheid/Enkhausen II hat dem TuS Bruchhausen im letzten Spiel des Jahres 2025 die erste Saisonniederlage beigebracht. Kastriot Veseli (3) und Fabian Mrozinski (2) aus dem Landesligakader sorgten für einen 5:2-Sieg der SuS-Reserve.
SG Holzen/Eisborn beendet 2025 mit 3:1 gegen Voßwinkel
Die SG Holzen/Eisborn hat auch ihr drittes Rückrundenspiel gewonnen und sich am Donnerstag, den 11. Dezember, mit einem 3:1-Sieg gegen den TuS Voßwinkel in die Winterpause verabschiedet. Nach frühem Rückstand drehte die Spielgemeinschaft spät die Partie.
| Kreisliga A Arnsberg, 13. Spieltag: So., 01.03., um 15:00 Uhr: SG Grevenstein/H./A. I - SV Hüsten 09 II |
| Bezirksliga Staffel 4, 16. Spieltag: Mi., 18.03., um 19:00 Uhr: VfL Bad Berleburg I - SG Bödefeld/H.-R. I |
| HSK-Kreisliga B Ost, 14. Spieltag: Fr., 27.03., um 19:00 Uhr: SV Obermarsberg I - SG Nuhnetal/D./H. II |
| Alle Neuansetzungen |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| cacheart | 1 hour | Description is currently not available. |
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
| cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Analytics" category. |
| cookielawinfo-checkbox-functional | 1 year | The GDPR Cookie Consent plugin sets the cookie to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Necessary" category. |
| cookielawinfo-checkbox-non-necessary | 1 year | GDPR Cookie Consent plugin sets this cookie to record the user consent for the cookies in the "Necessary" category. |
| cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores user consent for cookies in the category "Others". |
| cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores the user consent for cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
| current_device | session | Description is currently not available. |
| m | 1 year 1 month 4 days | Stripe sets this cookie for fraud prevention purposes. It identifies the device used to access the website, allowing the website to be formatted accordingly. |
| PHPSESSID | session | This cookie is native to PHP applications. The cookie stores and identifies a user's unique session ID to manage user sessions on the website. The cookie is a session cookie and will be deleted when all the browser windows are closed. |
| rc::a | never | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| rc::c | session | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| _cfuvid | session | Calendly sets this cookie to track users across sessions to optimize user experience by maintaining session consistency and providing personalized services |
| __cf_bm | 1 hour | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
| __stripe_mid | 1 year | Stripe sets this cookie to process payments. |
| __stripe_sid | 1 hour | Stripe sets this cookie to process payments. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| ytidb::LAST_RESULT_ENTRY_KEY | never | The cookie ytidb::LAST_RESULT_ENTRY_KEY is used by YouTube to store the last search result entry that was clicked by the user. This information is used to improve the user experience by providing more relevant search results in the future. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| _ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| VISITOR_INFO1_LIVE | 6 months | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
| VISITOR_PRIVACY_METADATA | 6 months | YouTube sets this cookie to store the user's cookie consent state for the current domain. |
| YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
| yt.innertube::nextId | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| __eoi | 6 months | Description is currently not available. |
| __Secure-ROLLOUT_TOKEN | 6 months | Description is currently not available. |
